Upcoming events:
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
-
Winter ExperienceWinter ExperienceSöldenPrice: € 1.199 Sold Out
Fuel consumption combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; CO₂ emissions combined: 31 g/km | More Info⁴
Past events:
-
N TAXI Nordschleife | 13:40N TAXI Nordschleife - 12.03.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 13:40N TAXI Nordschleife - 13.03.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 13:40N TAXI Nordschleife - 27.03.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 03.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 10.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 15.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:20N TAXI Nordschleife - 16.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 17.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 18.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 24.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 30.04.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 01.05.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
Track Experience Level 1 - i30 NTrack Experience Level 1 - i30 NAutodromo Nazionale di MonzaPrice: € 529
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
Track Experience Level 1 - i30 NTrack Experience Level 1 - i30 NAutodromo Nazionale di MonzaPrice: € 529 Sold Out
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
Track Experience Level 1 - i30 NTrack Experience Level 1 - i30 NAutodromo Nazionale di MonzaPrice: € 529
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 14.05.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 15.05.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 21.05.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 22.05.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 13:40N TAXI Nordschleife - 04.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 13:40N TAXI Nordschleife - 05.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 06.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 11.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 12.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N-ExperienceN-ExperienceBilster BergPrice: € 99 Tickets left: 1
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N-ExperienceN-ExperienceBilster BergPrice: € 99 Sold Out
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 16.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N-ExperienceN-ExperienceBilster BergPrice: € 99 Sold Out
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 17.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N-ExperienceN-ExperienceBilster BergPrice: € 99 Tickets left: 1
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 18.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 19.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 14:00N TAXI Nordschleife - 26.06.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 03.07.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
E-ExperienceE-ExperienceNürburgring GP TrackPrice: € 99 Sold Out
Electricity consumption combined: 17.7 kWh/100 km; CO2 emission combined: 0 g/km | More Info³
-
Track Experience Level 2 - i20 NTrack Experience Level 2 - i20 NNürburgring GP TrackPrice: € 799 Tickets left: 1
Fuel consumption combined: 7.0 l/100 km; CO2 emission combined: 158 g/km | More Info²
-
E-ExperienceE-ExperienceNürburgring GP TrackPrice: € 99 Tickets left: 8
Electricity consumption combined: 17.7 kWh/100 km; CO2 emission combined: 0 g/km | More Info³
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 10.07.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
Nordschleife Experience Level 1 - i20 NNordschleife Experience Level 1 - i20 NNürburgring NordschleifePrice: € 899 Sold Out
Fuel consumption combined: 7.0 l/100 km; CO2 emission combined: 158 g/km | More Info²
-
Nordschleife Experience Level 1 - i20 NNordschleife Experience Level 1 - i20 NNürburgring NordschleifePrice: € 899 Tickets left: 3
Fuel consumption combined: 7.0 l/100 km; CO2 emission combined: 158 g/km | More Info²
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 16.07.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 17.07.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 30.07.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 31.07.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 06.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 07.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 13.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 14.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 19.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 21.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 27.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 28.08.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
Nordschleife Experience Level 1 - i20 NNordschleife Experience Level 1 - i20 NNürburgring NordschleifePrice: € 899 Tickets left: 1
Fuel consumption combined: 7.0 l/100 km; CO2 emission combined: 158 g/km | More Info²
-
Nordschleife Experience Level 1 - i20 NNordschleife Experience Level 1 - i20 NNürburgring NordschleifePrice: € 899 Sold Out
Fuel consumption combined: 7.0 l/100 km; CO2 emission combined: 158 g/km | More Info²
-
N-ExperienceN-ExperienceNürburgring GP TrackPrice: € 99 Tickets left: 1
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 04.09.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N-ExperienceN-ExperienceNürburgring GP TrackPrice: € 99 Sold Out
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N-ExperienceN-ExperienceNürburgring GP TrackPrice: € 99 Sold Out
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
Track Experience Level 2 - i20 NTrack Experience Level 2 - i20 NNürburgring GP TrackPrice: € 799 Sold Out
Fuel consumption combined: 7.0 l/100 km; CO2 emission combined: 158 g/km | More Info²
-
N-ExperienceN-ExperienceNürburgring GP TrackPrice: € 99 Sold Out
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N-ExperienceN-ExperienceNürburgring GP TrackPrice: € 99 Sold Out
Fuel consumption combined: 8.5 l/100 km; CO2 emission combined: 194 g/km | More Info⁴
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 18.09.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 24.09.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 25.09.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 01.10.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 02.10.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:40N TAXI Nordschleife - 03.10.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:00N TAXI Nordschleife - 15.10.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 18:00N TAXI Nordschleife - 16.10.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 17:40N TAXI Nordschleife - 23.10.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 16:40N TAXI Nordschleife - 30.10.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 16:00N TAXI Nordschleife - 01.11.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 16:00N TAXI Nordschleife - 06.11.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 16:00N TAXI Nordschleife - 12.11.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
-
N TAXI Nordschleife | 16:00N TAXI Nordschleife - 13.11.2022 Nürburgring Nordschleife
Fuel consumption combined: 8.4 l/100 km; CO2 emission combined: 191 g/km | More Info¹
1) Fuel consumption for the Hyundai i30 N 2.0 T-GDI 206 kW (280 hp) front-wheel drive petrol, N DCT: combined: 8.4 l/100 km; CO₂ emission combined: 191 g/km; CO₂ efficiency class: F. The stated fuel consumption and CO₂ emission values were determined according to the prescribed WLTP procedure.
2) Fuel consumption for the Hyundai i20 N 1.6 T-GDI 150 kW (204 hp) front-wheel drive petrol, 6-speed transmission: combined: 7.0 l/100 km; CO₂ emission combined: 158 g/km; CO₂ efficiency class: F. The stated fuel consumption and CO₂ emission values were determined according to the prescribed WLTP measurement procedure.
3) Electricity consumption for the Hyundai IONIQ 5, 225 kW (305 hp) all-wheel drive electric, 72.6 kWh battery, reduction gearbox, 19” alloy wheel: combined: 17.7 kWh/100 km; range with full battery: 460 km; CO₂ emission combined: 0 g/km; CO₂ efficiency class: A+. The stated consumption and CO₂ emission values were determined according to the prescribed WLTP procedure.
4) Fuel consumption for the Hyundai KONA N 2.0 T-GDI 206 kW (280 hp) front-wheel drive petrol, N DCT: combined: 8.5 l/100 km; CO₂ emission combined: 194 g/km; CO₂ efficiency class: F. The stated fuel consumption and CO₂ emission values were determined according to the prescribed WLTP procedure.
5) Fuel consumption for the Hyundai TUCSON 1.6 T-GDI Plug-in-Hybrid, 195kW (265 hp): combined/weighted: 1.4 l/100 km; electricity consumption combined/weighted: 17.7 kWh/100 km; range with full battery: 62 km; CO2 emissions combined: 31 g/km; CO2 efficiency class: A+. The given fuel consumption and CO2 emission values were determined according to the prescribed WLTP measurement procedure.